<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Emperor&#8217;s tapestry</title>
	<atom:link href="http://www.colin-beveridge.com/index.php/the-emperors-tapestry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colin-beveridge.com/index.php/the-emperors-tapestry/</link>
	<description>joined-up management for a joined-up world ™ by Colin Beveridge</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colin Beveridge</title>
		<link>http://www.colin-beveridge.com/index.php/the-emperors-tapestry/comment-page-1/#comment-27681</link>
		<dc:creator>Colin Beveridge</dc:creator>
		<pubDate>Fri, 05 Nov 2010 12:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.colin-beveridge.com/?p=2954#comment-27681</guid>
		<description>yes, if we wish to be truly effective, we need to consider the intangible and usually unexpressed aspects of organization. :mrgreen:</description>
		<content:encoded><![CDATA[<p>yes, if we wish to be truly effective, we need to consider the intangible and usually unexpressed aspects of organization. <img src='http://www.colin-beveridge.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug McDavid</title>
		<link>http://www.colin-beveridge.com/index.php/the-emperors-tapestry/comment-page-1/#comment-27669</link>
		<dc:creator>Doug McDavid</dc:creator>
		<pubDate>Fri, 05 Nov 2010 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.colin-beveridge.com/?p=2954#comment-27669</guid>
		<description>I think Colin i referring to things like culture, informal social networks, communities of practice and interest that don&#039;t show up on a typical organization chart.  Yes?</description>
		<content:encoded><![CDATA[<p>I think Colin i referring to things like culture, informal social networks, communities of practice and interest that don&#8217;t show up on a typical organization chart.  Yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colinb</title>
		<link>http://www.colin-beveridge.com/index.php/the-emperors-tapestry/comment-page-1/#comment-10392</link>
		<dc:creator>colinb</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.colin-beveridge.com/?p=2954#comment-10392</guid>
		<description>every organization is a complex interweaving of process (formal and informal) that meshes across the familiar abstraction diagrams (e.g. organization charts).

The interweaving is rarely visible but absolutely essential to understand because the organization would soon collapse if the hidden links were unpicked, which they often are - by poorly conceived change initiatives.</description>
		<content:encoded><![CDATA[<p>every organization is a complex interweaving of process (formal and informal) that meshes across the familiar abstraction diagrams (e.g. organization charts).</p>
<p>The interweaving is rarely visible but absolutely essential to understand because the organization would soon collapse if the hidden links were unpicked, which they often are &#8211; by poorly conceived change initiatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millicent I.</title>
		<link>http://www.colin-beveridge.com/index.php/the-emperors-tapestry/comment-page-1/#comment-10383</link>
		<dc:creator>Millicent I.</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.colin-beveridge.com/?p=2954#comment-10383</guid>
		<description>Hello, 

I am curious to know: why do you feel the invisivble, unexpressed elements that make a norganization run (assuming you are referring to an organization&#039;s services and/or products) need to be displayed on an org. chart? I am trying to understand your point.</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I am curious to know: why do you feel the invisivble, unexpressed elements that make a norganization run (assuming you are referring to an organization&#8217;s services and/or products) need to be displayed on an org. chart? I am trying to understand your point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

